Menus
OYSTERS
SCULLY'S STARTERS
SEAFOOD PLATTER
FRESH FROM THE WHARF
SIDES & SALADS
LITTLE SAILOR'S
SWEET ENDINGS
OYSTERS
Cold Oysters — $5.50 each
| Style | ½ Doz | Doz |
|---|---|---|
| Natural | $24 | $44 |
| Bloody Virgin | $26 | $46 |
| Thai Chilli | $26 | $46 |
| Chimichurri | $26 | $46 |
Hot Oysters — $6.00 each
| Style | ½ Doz | Doz |
|---|---|---|
| Kilpatrick | $26 | $52 |
| Tempura | $28 | $52 |
| Rockefeller | $28 | $52 |
| Mornay | $28 | $52 |
SCULLY'S STARTERS
| Veg Samosa (2 pcs) | $16 |
| San Choy Bao Crab | $18 |
| Crispy Fried Calamari | $19 |
| Pan Seared Scallops (4 pcs) | $20 |
| Garlic Chilli Prawns | $20 |
| Bowl of Prawns (8 pcs) | $32 |
SEAFOOD PLATTER
| Waterfront Classic Hot & Cold Platter (2 ppl) | $199 |
FRESH FROM THE WHARF
| Mariner’s Seafood Fettuccini | $39 |
| Portarlington Mussels | $40 |
| Catch of the Day Fillet | $39 |
| Seafood Chowder Bowl | $38 |
| Whole Market Fish | $46 |
| Gippsland Angus Scotch Fillet | $48 |
| Wharf Shed Paella | $44 |
| Sailor’s Smokehouse Ribs | $40 |
| Waterfront Fish & Chips | $32 |
| Forest Mushroom Risotto | $28 |
Add-ons:
Chicken — $6
Marinara Mix — $9
SIDES & SALADS
| Dockside Fries | $12 |
| Market Greens | $16 |
| Seafarer’s Salmon Bowl | $18 |
LITTLE SAILOR'S
| Mini Fish & Chips | $15 |
| Captain’s Nuggets | $15 |
| Little Sailor’s Sundae | $8 |
SWEET ENDINGS
| Seabreeze Panna Cotta | $16 |
| Cool Harbour Sorbet Trio | $16 |
| House Special Cake | $16 |
| Golden Anchor Sticky Date | $17 |
